Uhi Hoohehee Moe
Hoʻoheheʻe ʻia ka umu hoʻoheheʻe ʻia a hoʻolei pololei ʻia i ka hao, ka nickel-based alloy, kiʻekiʻe wela o ka mea hao, ka mea hao a me ka mea magnet.
1. Pōmaikaʻi: kiʻekiʻe wela wela, wikiwiki hoʻoheheʻe wikiwiki, hiki iā ia ke hoʻohui i nā mea ʻē aʻe i ka wā e hoʻoheheʻe ʻia ai ka vacuum, ka hoʻolālā paʻa, ka hoʻonohonoho kūpono, ka hana maʻalahi.
2. ʻAno kapuahi: ʻAno Vertical a ʻano Horizontal.
3. Lako haku mele: kapuahi kino, kapuahi uhi, inductor, melting crucible, thermal insulation material, material feed tank, furnace cover lifting machine, vacuum pumps, medium-frequency power supply, electronic cabinet, temperature ana mea a pela aku.
Hoʻohālike | Hiki ke koho ʻia (KG) | maloʻo hope loa (Pa) | ʻO ka wela kiʻekiʻe (℃) | Ka mana (KW) | Ka pinepine mana (Hz) |
ZLP-5 | 5 | 6.67×10-3 | 1800~2200 | 50 | 4000 |
ZLP-10 | 10 | 6.67×10-3 | 1800~2200 | 50 | 4000 |
ZLP-25 | 25 | 6.67×10-3 | 1800~2200 | 100 | 2500 |
ZLP-50 | 50 | 6.67×10-3 | 1800~2200 | 100 | 2500 |
ZLP-100 | 100 | 6.67×10-3 | 1800~2200 | 160 | 2500 |
ZLP-200 | 200 | 6.67×10-3 | 1800~2200 | 250 | 2500 |
ZLP-300 | 300 | 6.67×10-3 | 1800~2200 | 300 | 1000 |
Hiki ke hana ʻia nā ʻano ʻē aʻe e nā koi o ka mea hoʻohana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou