Medium Frequency Melting Rauv
Daim ntawv thov khoom siv
Lub melting rauv yog siv rau melting non-ferrous hlau, ferrous hlau thiab ib co nonmetallic.Peb lub Hoobkas tsim ob qho tib si melting rauv thiab lub tshuab nqus tsev melting rauv.
Lub melting furnaces yog tsuas yog siv rau melting hlau, hlau, tooj liab, stainless hlau, txhuas, kub, nyiaj, pob zeb zoo nkauj, hlau thiab tsis yog hlau.
Lub tshuab nqus tsev melting rauv yog tsuas yog siv rau melting rhuab hlau los yog tsis-hlau nyob rau hauv lub gas tiv thaiv cua los yog lub tshuab nqus tsev vacuum (xws li cobalt, tungsten, titanium thiab hais txog).
1. GWB Series nruab nrab zaus coreless induction melting rauv
(t) Muaj peev xwm | (KW) Hwj chim | Tswv yim | (V) Yog Voltage | (KHz) Freq. | (1000Ct / h) Temp-nce Muaj peev xwm | (KW.h/t) Hluav taws xob Kev noj haus | (t / h) Kev siv dej |
1 | 100 | 3N 380v ua 50Hz lossis 60Hz | 750 | 1 | 2.4 | 49 | 6 |
1.5 | 160 | 3.5 | 48 | 8 | |||
3 | 350 | 7.5 | 48 | 10 | |||
5 | 500 | 12.7 ib | 46 | 10 | |||
7.5 | 600 | 16.2 | 45 | 15 | |||
10 | 1000 | 24.8 ib | 44 | 20 | |||
15 | 1500 | 660v ua | 1300 | 0.5 | 35.9 ua | 42 | 30 |
20 | 2000 | 47.8 ib | 41 | 40 | |||
25 | 2500 | 60.5 ib | 40 | 50 | |||
30 | 3000 | 69.2 ib | 40 | 60 |
2. GWJ Series hlau / hlau induction melting rauv
Peev xwm (ton) | Lub zog (KW) | Nominal zaus (Hz)
| Input voltage | Melting hlau (16000C) | Melting hlau (14500C) | Dej (t / h)
| ||
melting tus nqi (t / h)
| Hluav taws xob Kev noj haus (KW.H/t)
| Melting Rate (t / h)
| Hluav taws xob (KW.h/t)
| |||||
0.5 | 250 | 1000 | 3N 380v ua 50Hz lossis 60Hz | 0.35 Nws | 800 | 0.37 ib | 770 ib | 8 |
0.5 | 350 | 0.5 | 760 ib | 0.53 ib | 680 | 8 | ||
0.5 | 500 | 0.74 ib | 615 | 0.81 ib | 585 ib | 10 | ||
1 | 500 | 0.76 ib | 789 ua | 0.79 ib | 750 | 10 | ||
1 | 750 | 1.05 Nws | 690 ib | 1.1 | 680 | 15 | ||
1 | 1000 | 1.5 | 590 ua | 1.6 | 565 ib | 20 | ||
1.5 | 750 | 1.1 | 650 | 1.13 | 620 | 15 | ||
1.5 | 1000 | 1.5 | 600 | 1.53 ib | 570 ib | 20 | ||
1.5 | 1500 | 500 | 3N 660v ua 50Hz lossis 60Hz | 2.4 | 575 ib | 2.57 ib | 555 | 30 |
2 | 1000 | 1.54 ib | 630 | 1.58 ib | 610 | 20 | ||
2 | 1500 | 2.5 | 575 ib | 2.6 | 555 | 30 | ||
2 | 2000 | 3.0 | 570 ib | 3.15 | 550 | 45 | ||
3 | 1500 | 2.4 | 640 | 2.5 | 610 | 30 | ||
3 | 2000 | 2.9 | 610 | 3.05 Nws | 590 ua | 45 | ||
3 | 2500 | 4.0 | 600 | 4.18 | 575 ib | 50 | ||
5 | 2500 | 4.05 Nws | 570 ib | 4.16 | 555 | 50 | ||
5 | 3000 | 3N 750v ua 50Hz lossis 60Hz | 5.00 Nws | 560 | 5.20 ib | 545 ib | 60 | |
5 | 3500 | 5.36 ib | 559 ib | 5.46 ib | 545 ib | 70 | ||
8 | 4000 | 5.40 Nws | 569 ib | 5.90 ib | 557 ib | 80 | ||
8 | 5000 | 8.2 | 560 | 8.6 | 556 ib | 100 | ||
8 | 6000 | 10.2 | 560 | 10.8 | 555 | 120 | ||
10 | 5000 | 8.2 | 560 | 8.06 ib | 556 ib | 100 | ||
10 | 6000 | 10.6 | 560 | 10.9 | 555 | 120 | ||
10 | 8000 | 3N 950v ua 50Hz lossis 60Hz | 14.1 | 560 | 14.6 ib | 554 ib | 160 | |
12 | 6000 | 10.6 | 560 | 10.9 | 555 | 120 | ||
12 | 8000 | 14.2 | 559 ib | 14.8 ib | 555 | 160 | ||
15 | 8000 | 14.3 | 558 ib | 14.9 Nws | 554 ib | 160 | ||
15 | 9 000 | 15.8 ib | 558 ib | 16.1 | 554 ib | 165 | ||
20 | 10000 | 17.1 | 557 ib | 17.9 ib | 553 ua | 200 | ||
20 | 12000 | 20.6 ib | 556 ib | 21.2 | 553 ua | 240 |
GWL series Aluminium induction melting rauv
Muaj peev xwm (ton)
| Hwj chim (KW)
| Tswv yim | Qhov hluav taws xob (V)
| Freq. (KHz)
| Ua haujlwm Temp. (0C)
| Melting Rate (t / h)
| Hluav taws xob Kev noj haus (KW.h/t)
| Kev siv dej (t / h)
|
0.15 | 100 | 3N 380v ua 50Hz lossis 60Hz | 750 | 1 | 780 ℃ | 0.13 | 650 | 2 |
0.3 | 160 | 0.26 | 650 | 5 | ||||
0.5 | 250 | 0.45 ib | 640 | 8 | ||||
0.75 ib | 350 | 0.62 ib | 630 | 10 | ||||
1 | 500 | 0.92 ib | 570 ib | 12 | ||||
1.5 | 750 | 1.45 Nws | 560 | 15 | ||||
3 | 1500 | 660v ua | 1300 | 0.5 | 2.58 ib | 549 ib | 20 |
GWT series tooj liab induction melting rauv
Peev xwm (ton) | Hwj chim (KW) | Tswv yim | Qhov hluav taws xob (V) | Ntau zaus (KHz)
| Ua haujlwm kub | Melting Rate (ton / teev) | Kev siv dej (ton / teev) |
0.15 | 100 | 3N 380v ua 50Hz lossis 60Hz | 750 | 1 | 1250 ℃ | 0.16 | 2 |
0.3 | 160 | 0.31 Nws | 5 | ||||
0.5 | 250 | 0.52 ib | 8 | ||||
1 | 500 | 1.16 | 10 | ||||
1.5 | 750 | 1.69 ib | 15 | ||||
2 | 1000 | 3N 660v ua 50Hz lossis 60Hz | 1300 | 0.5 | 1250 ℃ | 2.38 Nws | 20 |
3 | 1500 | 3.21 | 30 | ||||
5 | 2500 | 5.34 ib | 50 |