I-Medium Frequency Melting Furnace
Isicelo Sezisetshenziswa
Isithando somlilo esincibilika sisetshenziselwa ukuncibilikisa insimbi engeyona ayoni, insimbi engayoni nokunye okungeyona insimbi.Imboni yethu ikhiqiza kokubili isithando somlilo esincibilikayo kanye nesithando somlilo esincibilikisa ivacuum.
Izithando zomlilo ezincibilikayo zisetshenziselwa ikakhulukazi ukuncibilikisa insimbi, insimbi, ithusi, insimbi engagqwali, i-aluminium, igolide, isiliva, amatshe ayigugu, insimbi nokungeyona insimbi.
Izithando zomlilo ezincibilikisa i-vacuum zisetshenziselwa ikakhulukazi ukuncibilikisa insimbi evuthayo noma okungeyona eyensimbi ngaphansi komkhathi wokuvikela igesi noma i-vacuum (njenge-cobalt, i-tungsten, i-titanium njalonjalo).
1. GWB Series medium frequency coreless induction isithando somlilo
(t) Amandla | (KW) Amandla | Okokufaka | (V) I-IF Voltage | (KHz) I-Freq. | (1000Ct/h) Ukukhuphuka kwesikhashana Amandla | (KW.h/t) Amandla kagesi Ukusetshenziswa | (t/h) Ukusetshenziswa Amanzi |
1 | 100 | 3N 380V 50Hz noma 60Hz | 750 | 1 | 2.4 | 49 | 6 |
1.5 | 160 | 3.5 | 48 | 8 | |||
3 | 350 | 7.5 | 48 | 10 | |||
5 | 500 | 12.7 | 46 | 10 | |||
7.5 | 600 | 16.2 | 45 | 15 | |||
10 | 1000 | 24.8 | 44 | 20 | |||
15 | 1500 | 660V | 1300 | 0.5 | 35.9 | 42 | 30 |
20 | 2000 | 47.8 | 41 | 40 | |||
25 | 2500 | 60.5 | 40 | 50 | |||
30 | 3000 | 69.2 | 40 | 60 |
2. I-GWJ Series Isithando somlilo esincibilikisa insimbi/yensimbi
Amandla (ton) | Amandla(KW) | I-Nominal Frequency (Hz)
| I-Voltage yokufaka | Insimbi Encibilikayo (16000C) | Insimbi encibilikayo (14500C) | Amanzi (t/h)
| ||
Izinga lokuncibilika (t/h)
| Amandla kagesi Ukusetshenziswa (KW.H/t)
| Izinga Lokuncibilika (t/h)
| Amandla kagesi (KW.h/t)
| |||||
0.5 | 250 | 1000 | 3N 380V 50Hz noma 60Hz | 0.35 | 800 | 0.37 | 770 | 8 |
0.5 | 350 | 0.5 | 760 | 0.53 | 680 | 8 | ||
0.5 | 500 | 0.74 | 615 | 0.81 | 585 | 10 | ||
1 | 500 | 0.76 | 789 | 0.79 | 750 | 10 | ||
1 | 750 | 1.05 | 690 | 1.1 | 680 | 15 | ||
1 | 1000 | 1.5 | 590 | 1.6 | 565 | 20 | ||
1.5 | 750 | 1.1 | 650 | 1.13 | 620 | 15 | ||
1.5 | 1000 | 1.5 | 600 | 1.53 | 570 | 20 | ||
1.5 | 1500 | 500 | 3N 660V 50Hz noma 60Hz | 2.4 | 575 | 2.57 | 555 | 30 |
2 | 1000 | 1.54 | 630 | 1.58 | 610 | 20 | ||
2 | 1500 | 2.5 | 575 | 2.6 | 555 | 30 | ||
2 | 2000 | 3.0 | 570 | 3.15 | 550 | 45 | ||
3 | 1500 | 2.4 | 640 | 2.5 | 610 | 30 | ||
3 | 2000 | 2.9 | 610 | 3.05 | 590 | 45 | ||
3 | 2500 | 4.0 | 600 | 4.18 | 575 | 50 | ||
5 | 2500 | 4.05 | 570 | 4.16 | 555 | 50 | ||
5 | 3000 | 3N 750V 50Hz noma 60Hz | 5.00 | 560 | 5.20 | 545 | 60 | |
5 | 3500 | 5.36 | 559 | 5.46 | 545 | 70 | ||
8 | 4000 | 5.40 | 569 | 5.90 | 557 | 80 | ||
8 | 5000 | 8.2 | 560 | 8.6 | 556 | 100 | ||
8 | 6000 | 10.2 | 560 | 10.8 | 555 | 120 | ||
10 | 5000 | 8.2 | 560 | 8.06 | 556 | 100 | ||
10 | 6000 | 10.6 | 560 | 10.9 | 555 | 120 | ||
10 | 8000 | 3N 950V 50Hz noma 60Hz | 14.1 | 560 | 14.6 | 554 | 160 | |
12 | 6000 | 10.6 | 560 | 10.9 | 555 | 120 | ||
12 | 8000 | 14.2 | 559 | 14.8 | 555 | 160 | ||
15 | 8000 | 14.3 | 558 | 14.9 | 554 | 160 | ||
15 | 9000 | 15.8 | 558 | 16.1 | 554 | 165 | ||
20 | 10000 | 17.1 | 557 | 17.9 | 553 | 200 | ||
20 | 12000 | 20.6 | 556 | 21.2 | 553 | 240 |
Uchungechunge lwe-GWL Isithando somlilo esincibilikisa i-Aluminium
Amandla (ithani)
| Amandla (KW)
| Okokufaka | Amandla kagesi (V)
| I-Freq. (KHz)
| ITemp Esebenzayo. (0C)
| Izinga Lokuncibilika (t/h)
| Amandla kagesi Ukusetshenziswa (KW.h/t)
| Ukusetshenziswa Amanzi (t/h)
|
0.15 | 100 | 3N 380V 50Hz noma 60Hz | 750 | 1 | 780℃ | 0.13 | 650 | 2 |
0.3 | 160 | 0.26 | 650 | 5 | ||||
0.5 | 250 | 0.45 | 640 | 8 | ||||
0.75 | 350 | 0.62 | 630 | 10 | ||||
1 | 500 | 0.92 | 570 | 12 | ||||
1.5 | 750 | 1.45 | 560 | 15 | ||||
3 | 1500 | 660V | 1300 | 0.5 | 2.58 | 549 | 20 |
Uchungechunge lwe-GWT I-Copper induction melting Furnace
Amandla (ton) | Amandla (KW) | Okokufaka | Amandla kagesi (V) | Imvamisa (KHz)
| Izinga Lokushisa Lokusebenza | Izinga Lokuncibilika (ithani/ihora) | Ukusetshenziswa Amanzi (ithani/ihora) |
0.15 | 100 | 3N 380V 50Hz noma 60Hz | 750 | 1 | 1250 ℃ | 0.16 | 2 |
0.3 | 160 | 0.31 | 5 | ||||
0.5 | 250 | 0.52 | 8 | ||||
1 | 500 | 1.16 | 10 | ||||
1.5 | 750 | 1.69 | 15 | ||||
2 | 1000 | 3N 660V 50Hz noma 60Hz | 1300 | 0.5 | 1250 ℃ | 2.38 | 20 |
3 | 1500 | 3.21 | 30 | ||||
5 | 2500 | 5.34 | 50 |